Bengaluru, Karnataka
GST No. 29AYMPM0033B1ZR
Approx. Rs 44,000 / UnitGet Latest Price
Product Details:| Power Consumption | 2.8 kW |
| Fusing Time Adjustable | 14 sec |
| Max Temperature | 195 Degree Celsius |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Number Of Phase | Single Phase |
| Weight | 120kg |
| Country of Origin | Made in India |
| Capacity | 500 Piece /8 hour |
Approx. Rs 6,30,000 / UnitGet Latest Price
Product Details:| Machine Type | Flat Bed |
| Collar Size | 900mm |
| Max Temperature | 195 Degree Celsius |
| Power Rating | 12KW |
| Phase Type | Three Phase |
| Pressure Type | Manual |
| Power Consumption | 12 KW |
| Fusing Time Adjustable | 18 sec |
| Voltage | 380-440V |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Control Type | Digital |
| Heating Time | 28 sec |
| Application | Shirt Collar, Placket, Cuff, Waistband |
| Warranty | 1 Year |
| Number Of Phase | Three Phase |
| Weight | 450 kg |
| Country of Origin | Made in India |
| Capacity | 2000 Piece /day |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Machine Type | Flat Bed |
| Collar Size | 300mm |
| Max Temperature | 180 C |
| Power Rating | 3 kW |
| Phase Type | Single Phase |
| Pressure Type | Manual |
| Production Capacity | 200 pcs/hr |
| Control Type | Digital |
| Application | Shirt Collar, Cuff, Placket, Waistband |
Approx. Rs 2,40,000 / UnitGet Latest Price
Product Details:| Power Consumption | 40W |
| Max Temperature | 195 Degree Celsius |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Heating Time | 28sec |
| Warranty | 1 Year |
| Number Of Phase | Single Phase |
| Belt Speed | 8m/min |
| Weight | 120 kg |
| Country of Origin | Made in India |
| Capacity | 600 Piece/Day |
| Frequency | 50 Hz |
| Pressure | 1.5kg/cm2 |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Collar Fusing |
| Max Working Width | 600 mm |
| Max Temperature | 180 C |
| Power Rating | 4 kW |
| Phase Type | Single Phase |
| Pressure Type | Manual |
| Production Capacity | 200 pcs/hr |
| Control Type | Digital |
| Application | Garment Fusing, Collar Fusing |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Material | PTFE |
| Manufacturing Method | Seamless |
| Brand | FUSING MASTER |
| Belt Width | 450 mm |
| Length | 1360 *1660 |
| Thickness | 3 mm |
| Operating Temperature Range | -40 - 200 degree c |
| Surface Finish | PTFE Coated |
| Number Of Plies | 2 |
Explore More Products
© Sri Ammajee Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited